| Title | StartTime | EndTime | Duration | Damage | ExtDPS | Zone |
|---|---|---|---|---|---|---|
| All | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | Unknown Zone |
| Hanstock | 2008-03-02 18:46:11 | 2008-03-02 18:52:18 | 367 | 96935 | 264.128 | Qeynos Harbor |
| Encounter | 2008-03-02 18:54:43 | 2008-03-02 18:54:43 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 18:56:24 | 2008-03-02 18:56:24 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 19:03:54 | 2008-03-02 19:03:54 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 19:14:48 | 2008-03-02 19:14:48 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 19:19:35 | 2008-03-02 19:19:35 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 19:42:32 | 2008-03-02 19:42:32 | 0 | 0 | 0 | Graystone Yard |
| Encounter | 2008-03-02 19:44:44 | 2008-03-02 19:44:44 | 0 | 0 | 0 | Graystone Yard |
| Hanstock | 2008-03-02 20:00:02 | 2008-03-02 20:00:22 | 20 | 11291 | 564.55 | Qeynos Harbor |
| Encounter | 2008-03-02 20:07:27 | 2008-03-02 20:07:27 | 0 | 0 | 0 | Graystone Yard |
| Jenison | 2008-03-02 20:20:12 | 2008-03-02 20:20:19 | 7 | 4911 | 701.571 | Graystone Yard |
| Jenison | 2008-03-02 20:51:45 | 2008-03-02 20:51:50 | 5 | 4049 | 809.8 | Graystone Yard |
| Encounter | 2008-03-02 20:52:06 | 2008-03-02 20:52:38 | 32 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:53:07 | 2008-03-02 20:53:12 | 5 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:53:19 | 2008-03-02 20:53:24 | 5 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:54:03 | 2008-03-02 20:54:33 | 30 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:55:31 | 2008-03-02 20:56:33 | 62 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:56:41 | 2008-03-02 20:56:41 | 0 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:56:53 | 2008-03-02 20:56:59 | 6 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 20:57:27 | 2008-03-02 20:57:39 | 12 | 0 | 0 | Qeynos Harbor |
| Ravener | 2008-03-02 21:40:24 | 2008-03-02 21:40:29 | 5 | 1993 | 398.6 | Qeynos Harbor |
| Encounter | 2008-03-02 21:43:04 | 2008-03-02 21:43:04 | 0 | 0 | 0 | Graystone Yard |
| Jenison | 2008-03-02 22:02:46 | 2008-03-02 22:02:55 | 9 | 3359 | 373.222 | Graystone Yard |
| Encounter | 2008-03-02 22:11:13 | 2008-03-02 22:11:13 | 0 | 0 | 0 | Qeynos Harbor |
| Thoroden | 2008-03-02 22:18:28 | 2008-03-02 22:18:36 | 8 | 3134 | 391.75 | Qeynos Harbor |
| Encounter | 2008-03-02 22:19:34 | 2008-03-02 22:19:34 | 0 | 0 | 0 | Graystone Yard |
| Jenison | 2008-03-02 22:24:58 | 2008-03-02 22:25:01 | 3 | 806 | 268.667 | Graystone Yard |
| Encounter | 2008-03-02 22:27:50 | 2008-03-02 22:27:53 | 3 | 0 | 0 | Qeynos Harbor |
| Encounter | 2008-03-02 22:28:42 | 2008-03-02 22:46:30 | 1068 | 0 | 0 | Qeynos Harbor |
| Xavier | 2008-03-02 22:47:15 | 2008-03-02 22:48:52 | 97 | 65812 | 678.474 | Qeynos Harbor |
| Barr | 2008-03-02 22:49:11 | 2008-03-02 22:49:33 | 22 | 334 | 15.1818 | South Qeynos |
| Barr | 2008-03-02 22:49:42 | 2008-03-02 22:49:50 | 8 | 0 | 0 | South Qeynos |
| Barr | 2008-03-02 22:50:12 | 2008-03-02 22:50:23 | 11 | 0 | 0 | South Qeynos |
| a Rilissian trader | 2008-03-02 23:05:40 | 2008-03-02 23:06:07 | 27 | 15333 | 567.889 | Fens of Nathsar |
| a Rilissian trader | 2008-03-02 23:12:41 | 2008-03-02 23:13:17 | 36 | 15158 | 421.056 | Fens of Nathsar |
| a Sathirian milite | 2008-03-02 23:35:45 | 2008-03-02 23:35:51 | 6 | 0 | 0 | Kunzar Jungle |
| Kassidy | 2008-03-03 00:13:18 | 2008-03-03 00:15:57 | 159 | 8577 | 53.9434 | Kylong Plains |
| Encounter | 2008-03-03 00:18:24 | 2008-03-03 00:18:28 | 4 | 0 | 0 | Kylong Plains |
| Encounter | 2008-03-03 00:21:31 | 2008-03-03 00:21:46 | 15 | 0 | 0 | Kylong Plains |
| Encounter | 2008-03-03 00:21:54 | 2008-03-03 00:21:58 | 4 | 0 | 0 | Kylong Plains |
| Akix | 2008-03-03 00:22:46 | 2008-03-03 00:22:55 | 9 | 585 | 65 | Kylong Plains |
| a dreaded stonepeep | 2008-03-03 00:38:58 | 2008-03-03 00:38:58 | 0 | 0 | 0 | Kylong Plains |
| Smoooth | 2008-03-03 01:15:41 | 2008-03-03 01:15:54 | 13 | 1559 | 119.923 | Jarsath Wastes |
| Unknown | 2008-03-03 01:19:49 | 2008-03-03 01:19:54 | 5 | 0 | 0 | Jarsath Wastes |
| a skyshadow drake | 2008-03-03 01:22:25 | 2008-03-03 01:22:30 | 5 | 0 | 0 | Jarsath Wastes |
| a Dracurion firemancer | 2008-03-03 01:22:42 | 2008-03-03 01:23:01 | 19 | 0 | 0 | Jarsath Wastes |
| a Dracurion firemancer | 2008-03-03 01:23:10 | 2008-03-03 01:23:10 | 0 | 0 | 0 | Jarsath Wastes |
| an elite Dracurion fireguard | 2008-03-03 01:23:24 | 2008-03-03 01:23:24 | 0 | 0 | 0 | Jarsath Wastes |
| an ancient guardian wurm | 2008-03-03 01:23:38 | 2008-03-03 01:23:38 | 0 | 0 | 0 | Jarsath Wastes |
| an ancient guardian wurm | 2008-03-03 01:23:51 | 2008-03-03 01:23:58 | 7 | 0 | 0 | Jarsath Wastes |
| an elite Dracurion fireguard | 2008-03-03 01:24:25 | 2008-03-03 01:24:25 | 0 | 0 | 0 | Jarsath Wastes |
| a feasting devourer | 2008-03-03 01:25:51 | 2008-03-03 01:26:54 | 63 | 18884 | 299.746 | Jarsath Wastes |
| a skyshadow drake | 2008-03-03 01:28:21 | 2008-03-03 01:28:24 | 3 | 0 | 0 | Jarsath Wastes |
| an ancient skyfire wyvern | 2008-03-03 01:28:34 | 2008-03-03 01:29:16 | 42 | 21399 | 509.5 | Jarsath Wastes |
| Ubag | 2008-03-03 01:33:11 | 2008-03-03 01:34:12 | 61 | 4307 | 70.6066 | Jarsath Wastes |
| a ferocious razorfang | 2008-03-03 01:48:03 | 2008-03-03 01:48:27 | 24 | 0 | 0 | Jarsath Wastes |
| an ancient occupant | 2008-03-03 01:48:55 | 2008-03-03 01:49:33 | 38 | 26894 | 707.737 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 01:49:51 | 2008-03-03 01:50:26 | 35 | 21753 | 621.514 | Jarsath Wastes |
| an ancient inhabitant | 2008-03-03 01:50:35 | 2008-03-03 01:52:19 | 104 | 42676 | 410.346 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 01:53:34 | 2008-03-03 01:54:42 | 68 | 21349 | 313.956 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 01:54:51 | 2008-03-03 01:55:38 | 47 | 21264 | 452.426 | Jarsath Wastes |
| an ancient occupant | 2008-03-03 01:55:52 | 2008-03-03 01:56:58 | 66 | 29767 | 451.015 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 01:57:15 | 2008-03-03 01:57:58 | 43 | 21636 | 503.163 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 01:58:19 | 2008-03-03 01:59:00 | 41 | 21197 | 517 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:00:43 | 2008-03-03 02:01:14 | 31 | 21880 | 705.807 | Jarsath Wastes |
| an ancient occupant | 2008-03-03 02:02:01 | 2008-03-03 02:02:47 | 46 | 27145 | 590.109 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:04:00 | 2008-03-03 02:04:08 | 8 | 0 | 0 | Jarsath Wastes |
| an ancient occupant | 2008-03-03 02:04:17 | 2008-03-03 02:04:21 | 4 | 0 | 0 | Jarsath Wastes |
| Encounter | 2008-03-03 02:04:41 | 2008-03-03 02:04:44 | 3 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:07:03 | 2008-03-03 02:07:38 | 35 | 17420 | 497.714 | Jarsath Wastes |
| a Dracurion skyguard | 2008-03-03 02:08:01 | 2008-03-03 02:08:06 | 5 | 0 | 0 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:08:53 | 2008-03-03 02:08:56 | 3 | 0 | 0 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:09:04 | 2008-03-03 02:09:11 | 7 | 0 | 0 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:09:39 | 2008-03-03 02:09:39 | 0 | 0 | 0 | Jarsath Wastes |
| an ancient denizen | 2008-03-03 02:09:51 | 2008-03-03 02:09:51 | 0 | 0 | 0 | Jarsath Wastes |
| an unearthed dragoon | 2008-03-03 02:10:46 | 2008-03-03 02:11:18 | 32 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:11:36 | 2008-03-03 02:12:27 | 51 | 34812 | 682.588 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:12:37 | 2008-03-03 02:13:22 | 45 | 17236 | 383.022 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:14:38 | 2008-03-03 02:15:15 | 37 | 17864 | 482.811 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:15:24 | 2008-03-03 02:15:57 | 33 | 17214 | 521.636 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:16:10 | 2008-03-03 02:16:43 | 33 | 17386 | 526.849 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:17:07 | 2008-03-03 02:17:57 | 50 | 17479 | 349.58 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:18:20 | 2008-03-03 02:19:13 | 53 | 17934 | 338.377 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:19:28 | 2008-03-03 02:20:19 | 51 | 17452 | 342.196 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:20:41 | 2008-03-03 02:21:20 | 39 | 17633 | 452.128 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:22:42 | 2008-03-03 02:23:47 | 65 | 17786 | 273.631 | Jarsath Wastes |
| an unearthed dragoon | 2008-03-03 02:24:49 | 2008-03-03 02:24:49 | 0 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:27:34 | 2008-03-03 02:27:34 | 0 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:27:47 | 2008-03-03 02:28:20 | 33 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:28:44 | 2008-03-03 02:29:37 | 53 | 35584 | 671.396 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:30:15 | 2008-03-03 02:30:51 | 36 | 17725 | 492.361 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:31:02 | 2008-03-03 02:31:45 | 43 | 17753 | 412.861 | Jarsath Wastes |
| Rasster | 2008-03-03 02:32:01 | 2008-03-03 02:32:18 | 17 | 3234 | 190.235 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:32:32 | 2008-03-03 02:33:18 | 46 | 17635 | 383.37 | Jarsath Wastes |
| Rasster | 2008-03-03 02:33:56 | 2008-03-03 02:34:10 | 14 | 2358 | 168.429 | Jarsath Wastes |
| Rasster | 2008-03-03 02:34:18 | 2008-03-03 02:34:29 | 11 | 1869 | 169.909 | Jarsath Wastes |
| Rasster | 2008-03-03 02:35:59 | 2008-03-03 02:36:06 | 7 | 0 | 0 | Jarsath Wastes |
| Rasster | 2008-03-03 02:36:33 | 2008-03-03 02:37:14 | 41 | 2734 | 66.6829 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:37:22 | 2008-03-03 02:37:22 | 0 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:37:44 | 2008-03-03 02:38:42 | 58 | 4246 | 73.2069 | Jarsath Wastes |
| Encounter | 2008-03-03 02:40:47 | 2008-03-03 02:40:52 | 5 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:42:34 | 2008-03-03 02:42:34 | 0 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:43:17 | 2008-03-03 02:43:38 | 21 | 17835 | 849.286 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:43:48 | 2008-03-03 02:44:24 | 36 | 17452 | 484.778 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:44:48 | 2008-03-03 02:44:48 | 0 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:44:55 | 2008-03-03 02:44:55 | 0 | 0 | 0 | Jarsath Wastes |
| Encounter | 2008-03-03 02:48:17 | 2008-03-03 02:48:25 | 8 | 0 | 0 | Jarsath Wastes |
| an unearthed dragoon | 2008-03-03 02:50:43 | 2008-03-03 02:51:13 | 30 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:52:25 | 2008-03-03 02:52:52 | 27 | 17179 | 636.259 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:53:14 | 2008-03-03 02:54:02 | 48 | 17291 | 360.229 | Jarsath Wastes |
| an unearthed dragoon | 2008-03-03 02:54:45 | 2008-03-03 02:55:09 | 24 | 17217 | 717.375 | Jarsath Wastes |
| an unearthed sentry | 2008-03-03 02:55:31 | 2008-03-03 02:56:19 | 48 | 21212 | 441.917 | Jarsath Wastes |
| an unearthed sentry | 2008-03-03 02:56:53 | 2008-03-03 02:58:17 | 84 | 38441 | 457.631 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 02:58:52 | 2008-03-03 02:58:52 | 0 | 0 | 0 | Jarsath Wastes |
| an unearthed soldier | 2008-03-03 02:59:17 | 2008-03-03 02:59:17 | 0 | 0 | 0 | Jarsath Wastes |
| a vile stoneleer | 2008-03-03 03:00:59 | 2008-03-03 03:01:02 | 3 | 0 | 0 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:04:41 | 2008-03-03 03:05:21 | 40 | 18644 | 466.1 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:05:43 | 2008-03-03 03:06:18 | 35 | 18613 | 531.8 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:06:28 | 2008-03-03 03:07:02 | 34 | 18308 | 538.471 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:07:17 | 2008-03-03 03:07:57 | 40 | 19386 | 484.65 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:08:17 | 2008-03-03 03:08:57 | 40 | 18565 | 464.125 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:09:12 | 2008-03-03 03:09:47 | 35 | 18214 | 520.4 | Jarsath Wastes |
| Ebonmaw | 2008-03-03 03:11:43 | 2008-03-03 03:12:21 | 38 | 20373 | 536.132 | Jarsath Wastes |
| a volcanic leatherback | 2008-03-03 03:12:43 | 2008-03-03 03:14:32 | 109 | 36936 | 338.862 | Jarsath Wastes |
| an ancient occupant | 2008-03-03 03:23:10 | 2008-03-03 03:23:10 | 0 | 0 | 0 | Jarsath Wastes |
| a vicious razorfang | 2008-03-03 03:23:21 | 2008-03-03 03:23:38 | 17 | 0 | 0 | Jarsath Wastes |
| a Dracurion hoplite elite | 2008-03-03 03:24:37 | 2008-03-03 03:24:56 | 19 | 0 | 0 | Jarsath Wastes |
| a Dracurion hoplite elite | 2008-03-03 03:25:07 | 2008-03-03 03:25:10 | 3 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 03:27:04 | 2008-03-03 03:27:04 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 03:27:12 | 2008-03-03 03:27:15 | 3 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 03:27:48 | 2008-03-03 03:27:55 | 7 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 03:28:03 | 2008-03-03 03:28:03 | 0 | 0 | 0 | Jarsath Wastes |
| a forgotten phantasm | 2008-03-03 03:49:09 | 2008-03-03 03:49:44 | 35 | 0 | 0 | Jarsath Wastes |
| Encounter | 2008-03-03 03:54:57 | 2008-03-03 03:54:57 | 0 | 0 | 0 | Jarsath Wastes |
| an unearthed sentry | 2008-03-03 03:55:46 | 2008-03-03 03:56:16 | 30 | 0 | 0 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 03:56:29 | 2008-03-03 03:57:24 | 55 | 18584 | 337.891 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 03:57:47 | 2008-03-03 03:58:24 | 37 | 18736 | 506.378 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 03:58:37 | 2008-03-03 03:59:11 | 34 | 17668 | 519.647 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 03:59:26 | 2008-03-03 03:59:54 | 28 | 18102 | 646.5 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:00:29 | 2008-03-03 04:01:03 | 34 | 17851 | 525.029 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:01:31 | 2008-03-03 04:02:00 | 29 | 17963 | 619.414 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:02:29 | 2008-03-03 04:02:56 | 27 | 17704 | 655.704 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:03:10 | 2008-03-03 04:03:44 | 34 | 18669 | 549.088 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:04:08 | 2008-03-03 04:04:45 | 37 | 17318 | 468.054 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:05:14 | 2008-03-03 04:05:41 | 27 | 17900 | 662.963 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:07:06 | 2008-03-03 04:08:26 | 80 | 35151 | 439.388 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:08:36 | 2008-03-03 04:09:20 | 44 | 17739 | 403.159 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:09:48 | 2008-03-03 04:11:02 | 74 | 26104 | 352.757 | Jarsath Wastes |
| a Dracurion skyguard | 2008-03-03 04:15:27 | 2008-03-03 04:16:07 | 40 | 33231 | 830.775 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:17:08 | 2008-03-03 04:18:11 | 63 | 17692 | 280.825 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:19:02 | 2008-03-03 04:19:47 | 45 | 17966 | 399.244 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:20:35 | 2008-03-03 04:21:12 | 37 | 18208 | 492.108 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:22:04 | 2008-03-03 04:22:50 | 46 | 18823 | 409.196 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:23:00 | 2008-03-03 04:23:26 | 26 | 17561 | 675.423 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:23:45 | 2008-03-03 04:24:24 | 39 | 17832 | 457.231 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:24:36 | 2008-03-03 04:25:00 | 24 | 18344 | 764.333 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:25:10 | 2008-03-03 04:25:55 | 45 | 17723 | 393.845 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:26:16 | 2008-03-03 04:26:49 | 33 | 18283 | 554.03 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:27:31 | 2008-03-03 04:27:58 | 27 | 17573 | 650.852 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:28:13 | 2008-03-03 04:29:46 | 93 | 52147 | 560.721 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:30:38 | 2008-03-03 04:31:06 | 28 | 17528 | 626 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:31:53 | 2008-03-03 04:32:26 | 33 | 17339 | 525.424 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:32:47 | 2008-03-03 04:33:21 | 34 | 17807 | 523.735 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:33:50 | 2008-03-03 04:34:19 | 29 | 17327 | 597.483 | Jarsath Wastes |
| an iksar insurgent | 2008-03-03 04:34:32 | 2008-03-03 04:35:37 | 65 | 29080 | 447.385 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:41:41 | 2008-03-03 04:42:06 | 25 | 17241 | 689.64 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:45:18 | 2008-03-03 04:45:43 | 25 | 17102 | 684.08 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:45:51 | 2008-03-03 04:46:20 | 29 | 14767 | 509.207 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:46:36 | 2008-03-03 04:47:00 | 24 | 14184 | 591 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:47:11 | 2008-03-03 04:47:45 | 34 | 18110 | 532.647 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:48:04 | 2008-03-03 04:48:31 | 27 | 17219 | 637.741 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:48:41 | 2008-03-03 04:49:18 | 37 | 14497 | 391.811 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:50:24 | 2008-03-03 04:50:57 | 33 | 17426 | 528.061 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:51:12 | 2008-03-03 04:51:44 | 32 | 14484 | 452.625 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:51:58 | 2008-03-03 04:52:25 | 27 | 14154 | 524.222 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:53:17 | 2008-03-03 04:53:41 | 24 | 14421 | 600.875 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:53:52 | 2008-03-03 04:54:18 | 26 | 14114 | 542.846 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:54:32 | 2008-03-03 04:55:04 | 32 | 17220 | 538.125 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:55:25 | 2008-03-03 04:55:54 | 29 | 18122 | 624.896 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:56:16 | 2008-03-03 04:56:41 | 25 | 14520 | 580.8 | Jarsath Wastes |
| a Danak regimental | 2008-03-03 04:56:54 | 2008-03-03 04:57:16 | 22 | 14606 | 663.909 | Jarsath Wastes |
| Encounter | 2008-03-03 04:59:54 | 2008-03-03 05:00:05 | 11 | 0 | 0 | Jarsath Wastes |
| Encounter | 2008-03-03 05:00:43 | 2008-03-03 05:00:48 | 5 | 0 | 0 | Jarsath Wastes |
| a Dracurion skyguard | 2008-03-03 05:00:56 | 2008-03-03 05:01:42 | 46 | 17098 | 371.696 | Jarsath Wastes |
| Encounter | 2008-03-03 05:03:47 | 2008-03-03 05:03:47 | 0 | 0 | 0 | Jarsath Wastes |
| Dethe | 2008-03-03 05:14:19 | 2008-03-03 05:14:19 | 0 | 0 | 0 | Jarsath Wastes |
| Dethe | 2008-03-03 05:14:29 | 2008-03-03 05:14:49 | 20 | 0 | 0 | Jarsath Wastes |
| a skyfire wurm | 2008-03-03 05:18:08 | 2008-03-03 05:18:08 | 0 | 0 | 0 | Jarsath Wastes |
| a Dracurion firemancer | 2008-03-03 05:19:42 | 2008-03-03 05:19:47 | 5 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:19:55 | 2008-03-03 05:19:55 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:22:41 | 2008-03-03 05:22:41 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:22:48 | 2008-03-03 05:22:48 | 0 | 0 | 0 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:22:59 | 2008-03-03 05:23:33 | 34 | 0 | 0 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:23:43 | 2008-03-03 05:23:55 | 12 | 0 | 0 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:24:02 | 2008-03-03 05:24:04 | 2 | 0 | 0 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:24:15 | 2008-03-03 05:24:27 | 12 | 0 | 0 | Jarsath Wastes |
| a skyfire wyvern | 2008-03-03 05:28:40 | 2008-03-03 05:29:19 | 39 | 31411 | 805.41 | Jarsath Wastes |
| a skyfire wurm | 2008-03-03 05:31:41 | 2008-03-03 05:31:41 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:32:18 | 2008-03-03 05:32:24 | 6 | 0 | 0 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:33:17 | 2008-03-03 05:33:57 | 40 | 18211 | 455.275 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:34:12 | 2008-03-03 05:34:45 | 33 | 17952 | 544 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:35:41 | 2008-03-03 05:36:15 | 34 | 18452 | 542.706 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:36:27 | 2008-03-03 05:37:07 | 40 | 17996 | 449.9 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:40:43 | 2008-03-03 05:41:21 | 38 | 18167 | 478.079 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:41:42 | 2008-03-03 05:42:33 | 51 | 15035 | 294.804 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:42:59 | 2008-03-03 05:43:41 | 42 | 15294 | 364.143 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:43:58 | 2008-03-03 05:46:05 | 127 | 57868 | 455.654 | Jarsath Wastes |
| a Dracurion firemancer | 2008-03-03 05:47:48 | 2008-03-03 05:47:48 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire wurm | 2008-03-03 05:48:02 | 2008-03-03 05:49:08 | 66 | 26582 | 402.758 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:49:23 | 2008-03-03 05:49:47 | 24 | 15880 | 661.667 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:50:08 | 2008-03-03 05:50:44 | 36 | 17897 | 497.139 | Jarsath Wastes |
| a skyfire wurm | 2008-03-03 05:51:04 | 2008-03-03 05:51:53 | 49 | 26824 | 547.429 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:52:14 | 2008-03-03 05:52:49 | 35 | 18320 | 523.429 | Jarsath Wastes |
| a skyfire wurm | 2008-03-03 05:53:32 | 2008-03-03 05:54:03 | 31 | 26457 | 853.452 | Jarsath Wastes |
| a gnashing devourer | 2008-03-03 05:54:17 | 2008-03-03 05:54:55 | 38 | 19429 | 511.289 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:55:51 | 2008-03-03 05:55:51 | 0 | 0 | 0 | Jarsath Wastes |
| a skyfire drake | 2008-03-03 05:56:01 | 2008-03-03 05:56:04 | 3 | 0 | 0 | Jarsath Wastes |
| a Dracurion firemancer | 2008-03-03 05:59:13 | 2008-03-03 05:59:23 | 10 | 0 | 0 | Jarsath Wastes |
